Ранкинг - Сезон 2023/2024
🔗 Ранкинг - National A Team 2024
Турнири - National A Team 2024
Турнир | Дата | Статус |
---|---|---|
NFB National Championship I 2024 | 2024-02-17 / 2024-02-18 | 🏁 |
NFB National Championship II 2024 | 2024-04-27 / 2024-04-28 | 🏁 |
NFB National Championship III 2024 | 2024-06-01 / 2024-06-02 | 🏁 |
NFB NATIONAL CHAMPIONSHIP IV 2024 | 2024-08-31 / 2024-09-01 | 🏁 |
NFB NATIONAL CHAMPIONSHIP V 2024 | 2024-11-09 / 2024-11-10 | 🏁 |
NFB NATIONAL CHAMPIONSHIP VI 2024 | 2024-12-07 / 2024-12-08 | 🏁 |
NFB NATIONAL CHAMPIONSHIP VII 2024 | 2025-01-10 / 2025-01-11 | 🏁 |
🔗 Ранкинг - National B Team 2024
Турнири - National B Team 2024
Турнир | Дата | Статус |
---|---|---|
NFB National Championship I 2024 | 2024-02-17 / 2024-02-18 | 🏁 |
NFB National Championship B Division 8-ball | 2024-04-06 / 2024-04-07 | 🏁 |
NFB National Championship II 2024 | 2024-04-27 / 2024-04-28 | 🏁 |
NFB National Championship III 2024 | 2024-06-01 / 2024-06-02 | 🏁 |
NFB NATIONAL CHAMPIONSHIP IV 2024 | 2024-08-31 / 2024-09-01 | 🏁 |
NFB National Championship B Division R2 9-ball | 2024-09-14 / 2024-09-15 | 🏁 |
NFB NATIONAL CHAMPIONSHIP V 2024 | 2024-11-09 / 2024-11-10 | 🏁 |
NFB NATIONAL CHAMPIONSHIP VI 2024 | 2024-12-07 / 2024-12-08 | 🏁 |
NFB NATIONAL CHAMPIONSHIP VII 2024 | 2025-01-10 / 2025-01-11 | 🏁 |
🔗 Ранкинг - National Federation Billiard - Juniors 2024
Позиция | Име | Точки |
---|---|---|
1 | Georgi Terziyski | 2130. |
2 | Vilian Salambashev | 1880. |
3 | Simeon Yonov | 1740. |
4 | Paolo Coa | 1040. |
5 | Kristian Popov | 1030. |
6 | Evgeni Danailov | 965. |
6 | Martin Popov | 965. |
8 | Daniel Chukov | 840. |
9 | Konstantin Kostadinov | 790. |
10 | Ivan Velinov | 750. |
11 | Yordan Grudev | 740. |
12 | Georgi Penchev | 700. |
12 | Kristian Stefanov | 700. |
14 | Kristian Ivanov | 645. |
15 | Иоан Гаджонов | 420. |
16 | Alexandra Yankova | 370. |
16 | Antranik Kazazian | 370. |
16 | Viktor Donchev | 370. |
19 | Daniel Stoyanov | 330. |
19 | Qni Boev | 330. |
19 | Stefan Petkov | 330. |
22 | Boris Gyurov | 315. |
22 | Georgi Karakolev | 315. |
22 | Rosen Raykov | 315. |
22 | Rosica Trandafilova | 315. |
22 | Yoan Blagoev | 315. |
27 | Aleksandar Jelev | 300. |
27 | Andrey Stoyanov | 300. |
27 | Isus Dimitrov | 300. |
27 | Ivan Dimitrov | 300. |
27 | Kristian Stoyanov | 300. |
Турнири - National Federation Billiard - Juniors 2024
Турнир | Дата | Статус |
---|---|---|
National Championship R1-2024 Junior-9 ball | 2024-03-16 / 2024-03-16 | 🏁 |
NATIONAL CHAMPIONSHIPS JUNIOR R2 2024 10 BALL | 2024-03-17 / 2024-03-17 | 🏁 |
NATIONAL CHAMPIONSHIPS JUNIOR R3 2024 8 BALL | 2024-06-16 / 2024-06-16 | 🏁 |
National Championships Junior R4 2024 10 ball | 2024-08-30 / 2024-08-30 | 🏁 |
🔗 Ранкинг - National Federation Billiard - Women 2024
Позиция | Име | Точки |
---|---|---|
1 | Maria Grigorova | 1300. |
2 | Nikoleta Nikolova | 1030. |
2 | Ralitsa Karaminkova | 1030. |
4 | Simona Grigorova | 840. |
5 | Desislava Bozhilova | 740. |
5 | Velina Voynikova | 740. |
7 | Martina Draganova | 700. |
8 | Rosica Trandafilova | 480. |
9 | Ivana Boyanova | 420. |
9 | Simona Petkova | 420. |
9 | Stela Stefanova | 420. |
12 | Andrea Palamudova | 370. |
12 | Ivelina Penkova | 370. |
14 | Katya Pavlova | 330. |
14 | Nadejda Borislavova | 330. |
Турнири - National Federation Billiard - Women 2024
Турнир | Дата | Статус |
---|---|---|
National Championship R1-2024 Woman-9 ball | 2024-03-16 / 2024-03-16 | 🏁 |
National Championships Women R1 2024 10 ball | 2024-03-17 / 2024-03-17 | 🏁 |
National Championships Women R3 2024 8 ball | 2024-08-30 / 2024-08-30 | 🏁 |
🔗 Ранкинг - Регион-Бургас
Позиция | Име | Точки |
---|---|---|
1 | Jivko Petkov | 1950.0 |
2 | Ivan Pravchev | 1930.0 |
3 | Stoyan Tsanev | 1760.0 |
4 | Petar Ranchev | 1680.0 |
5 | Veselin Iliev | 1470.0 |
6 | Qni Boev | 1360.0 |
7 | Georgy Drobotov | 1330.0 |
8 | Plamen Cherganski | 1325.0 |
9 | Georgi Stefanov | 1030.0 |
10 | Georgi Fartunov | 1015.0 |
11 | Krasimir Kucarov | 770.0 |
12 | Gergana Elinova | 700.0 |
12 | Koceto Pryvchev | 700.0 |
14 | Nikolay Cholakov | 685.0 |
15 | Damyan Dimitrov | 670.0 |
15 | Konstantin Pravchev | 670.0 |
17 | Krasimir Tochev | 630.0 |
18 | Тодор Петров | 615.0 |
19 | Yumer Rashidov | 480.0 |
20 | Konstantin Pravchev | 370.0 |
20 | Valentin Galyov | 370.0 |
20 | Yordan Vasilev | 370.0 |
23 | Ivan Angelov | 350.0 |
23 | Zdravko Georgiev | 350.0 |
25 | Anton Ivanov | 330.0 |
25 | Dimityr Zhelev | 330.0 |
25 | plamen Ivanov | 330.0 |
25 | Rosen Raykov | 330.0 |
25 | Todor Petrov | 330.0 |
25 | Yordan Dimitrov | 330.0 |
31 | Antonio Angleov | 315.0 |
31 | Danail Dinkov | 315.0 |
31 | Martin Dimitrov | 315.0 |
31 | Pieter Dauw | 315.0 |
35 | Hristo Pangovski | 300.0 |
35 | Zdravko Slavov | 300.0 |
Турнири - Регион-Бургас
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour II - Burgas | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional Tour I - Burgas 9ball | 2024-04-21 / 2024-04-21 | 🏁 |
NFB Regional Tour III - Burgas | 2024-06-09 / 2024-06-09 | 🏁 |
NFB Regional Tour IV - Burgas | 2024-09-08 / 2024-09-08 | 🏁 |
NFB Regional Tour V - Burgas | 2024-11-24 / 2024-11-24 | 🏁 |
🔗 Ранкинг - Регион-Варна
Турнири - Регион-Варна
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour I - Varna | 2024-02-25 / 2024-02-25 | 🏁 |
NFB Regional Tour II - Varna | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional Tour III - Varna | 2024-06-09 / 2024-06-09 | 🏁 |
NFB Regional Tour IV - Varna | 2024-09-08 / 2024-09-08 | 🏁 |
NFB Regional Tour V - Varna | 2024-11-24 / 2024-11-24 | 🏁 |
🔗 Ранкинг - Регион-Габрово
Позиция | Име | Точки |
---|---|---|
1 | Ivan Yankov | 2060.0 |
2 | Ivan Terziev | 1750.0 |
3 | Николай Влашев | 1740.0 |
4 | Cvetan petkov | 1580.0 |
5 | Ivaylo Stoyanov | 1530.0 |
6 | Blagovest Dimitrov | 1450.0 |
7 | Kliment Velev | 1440.0 |
8 | Боян Велев | 1360.0 |
9 | Velin Stefanov | 970.0 |
10 | Petar Blazhev | 815.0 |
11 | Darin Dimov | 740.0 |
12 | Iliya Dimitrov | 700.0 |
13 | Lyubomir Yordanov | 660.0 |
14 | Ivo Boyanov | 550.0 |
15 | Pavel Velchev | 350.0 |
15 | Simeon Stanev | 350.0 |
17 | Bozhidar Andreev | 330.0 |
17 | Cvetan Kolchevski | 330.0 |
17 | Mihail Minchev | 330.0 |
17 | Stanislav Tsankov | 330.0 |
17 | Tihomir Tonev | 330.0 |
22 | Hristiyan Histov | 315.0 |
22 | Vladislav Stankov | 315.0 |
22 | Валдимир Ангелов | 315.0 |
22 | Николай Симеонов | 315.0 |
Турнири - Регион-Габрово
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour I - Gabrovo | 2024-02-25 / 2024-02-25 | 🏁 |
NFB Regional Tour II - Gabrovo | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional Tour III - Gabrovo | 2024-06-09 / 2024-06-09 | 🏁 |
NFB Regional Tour IV - Gabrovo | 2024-09-08 / 2024-09-08 | 🏁 |
NFB Regional Tour V - Gabrovo | 2024-11-24 / 2024-11-24 | 🏁 |
🔗 Ранкинг - Регион-Пазарджик
Позиция | Име | Точки |
---|---|---|
1 | Yanko Karatashev | 2060.0 |
2 | Ivaylo Furnadzhiev | 2000.0 |
3 | Krastyo Kapitanov | 1560.0 |
4 | Iliya Chilev | 1520.0 |
5 | Filip Stefanov | 1380.0 |
6 | Georgi Nikolov | 1320.0 |
7 | Andrey Manev | 1160.0 |
8 | Angel Ganchev | 1120.0 |
9 | Stanislav Peev | 1050.0 |
10 | Dinko Peev | 1015.0 |
11 | Blagoy Polezhanski | 680.0 |
12 | Spas Chervenakov | 550.0 |
13 | Hristo Nikolov | 420.0 |
14 | Georgi Uzunov | 370.0 |
14 | Georgi Vasilev | 370.0 |
14 | Stoyan Andreev | 370.0 |
14 | Todor Stanev | 370.0 |
18 | Asen Rangelov | 350.0 |
18 | Emil Mechkarov | 350.0 |
18 | Hristo Gyurdzhiyski | 350.0 |
21 | Aleks Bolchev | 330.0 |
21 | Aleks Spasov | 330.0 |
21 | Dian Donov | 330.0 |
21 | Dimitar Angelov | 330.0 |
21 | Dimitar Lambrev | 330.0 |
21 | Petar Dyulgerov | 330.0 |
21 | Stefan Stefanov | 330.0 |
28 | Atanas Filev | 315.0 |
Турнири - Регион-Пазарджик
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour I - Pazardjik | 2024-02-25 / 2024-02-25 | 🏁 |
NFB Regional Tour II - Pazardjik | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional Tour III - Pazardjik | 2024-06-09 / 2024-06-09 | 🏁 |
NFB Regional Tour IV - Pazardjik | 2024-09-08 / 2024-09-08 | 🏁 |
NFB Regional Tour V - Pazardjik | 2024-11-24 / 2024-11-24 | 🏁 |
🔗 Ранкинг - Регион-Петрич
Позиция | Име | Точки |
---|---|---|
1 | Petar Tsanev | 1400.0 |
2 | Венцислав Димитров | 1320.0 |
3 | Atanas Gurov | 1170.0 |
4 | Georgi Bozhkov | 1090.0 |
5 | Aleksandar Kasabov | 880.0 |
6 | Vasil Sandakciev | 850.0 |
7 | Vasil Delidimov | 740.0 |
8 | Ivan Canev | 680.0 |
8 | Venci Stoyanov | 680.0 |
8 | Viktor Todorov | 680.0 |
11 | Daniel Malchev | 550.0 |
12 | Sashko Dimitrov | 420.0 |
12 | Vasil Delidimov | 420.0 |
14 | Radoslav Milkov | 330.0 |
Турнири - Регион-Петрич
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour II - Petrich | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional tour - III Round - Petrich | 2024-06-08 / 2024-06-08 | 🏁 |
NFB Regional Tour - IV - Petrich | 2024-09-08 / 2024-09-08 | 🏁 |
NFB Regional Tour V - Petrich | 2024-11-24 / 2024-11-24 | ⏳ |
🔗 Ранкинг - Регион-Пловдив
Позиция | Име | Точки |
---|---|---|
1 | Yoan Salambashev | 1980.0 |
2 | Jelqzko Bahchevanov | 1800.0 |
3 | Konstantin Kostadinov | 1690.0 |
4 | Andrey Fayn | 1640.0 |
5 | Yordan Tanev | 1470.0 |
6 | Vilian Salambashev | 1420.0 |
7 | Milko Fidanov | 1400.0 |
8 | Ventsislav Daskalov | 1160.0 |
9 | Kiril Kostov | 990.0 |
10 | Milan Tomanov | 945.0 |
11 | Vasil Stoyanov | 920.0 |
12 | Krasimir Kameshev | 790.0 |
13 | Dimitar Koychev | 735.0 |
14 | Ivan Milenov | 700.0 |
14 | Robert Benbasat | 700.0 |
16 | Lachezar Gospodinov | 685.0 |
17 | Denis dervishi | 630.0 |
18 | Мюкерем Салимов | 370.0 |
18 | Николай Николов Илиев | 370.0 |
20 | Filip Mishev | 350.0 |
21 | Boris Chaushev | 330.0 |
21 | Boris Vlasev | 330.0 |
21 | Nikola Kostadinov | 330.0 |
21 | Nomen Nescio | 330.0 |
21 | Pavlos Kikrilis | 330.0 |
21 | Боян Сопаджиев | 330.0 |
21 | Георги Костадинов | 330.0 |
21 | Мартин Андонов | 330.0 |
29 | Dimitar Grancharov | 315.0 |
29 | Стоян Илиев | 315.0 |
31 | Archi Gurbetyan | 300.0 |
31 | Христо Нечев | 300.0 |
Турнири - Регион-Пловдив
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour II - Plovdiv | 2024-04-13 / 2024-04-13 | 🏁 |
NFB Regional Tour I - Plovdiv | 2024-04-21 / 2024-04-21 | 🏁 |
NFB Regional Tour III - Plovdiv | 2024-06-08 / 2024-06-08 | 🏁 |
NFB Regional Tour IV - Plovdiv | 2024-09-08 / 2024-09-08 | 🏁 |
NFB Regional Tour V - Plovdiv | 2024-11-24 / 2024-11-24 | 🏁 |
🔗 Ранкинг - Регион-София
Турнири - Регион-София
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour I - Sofia | 2024-02-24 / 2024-02-24 | 🏁 |
NFB Regional Tour II - Sofia | 2024-04-13 / 2024-04-13 | 🏁 |
NFB Regional Tour - III - Sofia | 2024-06-08 / 2024-06-08 | 🏁 |
NFB Regional Tour - IV - Sofia | 2024-09-07 / 2024-09-07 | 🏁 |
NFB Regional Tour V - Sofia | 2024-11-23 / 2024-11-23 | 🏁 |
🔗 Ранкинг - Регион - Ямбол
Турнири - Регион - Ямбол
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour I - Yambol | 2024-02-24 / 2024-02-24 | 🏁 |
NFB Regional Tour II - Yambol | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional Tour III - Yambol | 2024-06-09 / 2024-06-02 | 🏁 |
NFB Regional Tour IV - Yambol | 2024-09-08 / 2024-09-08 | 🏁 |
NFB Regional Tour V - Yambol | 2024-11-24 / 2024-11-24 | 🏁 |
🔗 Ранкинг - Национален А отбор 2023
Турнири - Национален А отбор 2023
Турнир | Дата | Статус |
---|---|---|
NFB Tournament 1 | 2023-04-01 / 2023-04-02 | 🏁 |
Varna Open 2023 - Group 1 | 2023-06-24 / 2023-06-24 | 🏁 |
Varna Open 2023 - Group 2 | 2023-06-24 / 2023-06-24 | 🏁 |
Varna Open 2023 Last 16 | 2023-06-25 / 2023-06-25 | 🏁 |
NFB Round 2 | 2023-08-19 / 2023-08-20 | 🏁 |
НФБ Републиканско Първенство III-ти кръг - Поток 1 | 2023-09-09 / 2023-09-09 | 🏁 |
НФБ Републиканско Първенство III-ти кръг - Поток 2 | 2023-09-09 / 2023-09-09 | 🏁 |
НФБ РЕПУБЛИКАНСКО ПЪРВЕНСТВО III-ТИ КРЪГ - Last 32 | 2023-09-10 / 2023-09-10 | 🏁 |
НФБ РЕПУБЛИКАНСКО ПЪРВЕНСТВО IV-ТИ КРЪГ | 2023-10-07 / 2023-10-08 | 🏁 |
НФБ РЕПУБЛИКАНСКО ПЪРВЕНСТВО V-ТИ КРЪГ - LAST 32 | 2023-11-12 / 2023-11-12 | 🏁 |
НФБ Мастърс Сезон 2023 | 2024-01-27 / 2024-01-28 | 🏁 |
🔗 Ранкинг - Национален Б отбор 2023
Турнири - Национален Б отбор 2023
Турнир | Дата | Статус |
---|---|---|
NFB Tournament 1 | 2023-04-01 / 2023-04-02 | 🏁 |
NFB Championship Division B - Group 1 | 2023-05-27 / 2023-05-27 | 🏁 |
NFB Championship Division B - Group 2 | 2023-05-27 / 2023-05-27 | 🏁 |
NFB CHAMPIONSHIP DIVISION B - FINAL STAGE | 2023-05-28 / 2023-05-28 | 🏁 |
Varna Open 2023 - Group 1 | 2023-06-24 / 2023-06-24 | 🏁 |
Varna Open 2023 - Group 2 | 2023-06-24 / 2023-06-24 | 🏁 |
Varna Open 2023 Last 16 | 2023-06-25 / 2023-06-25 | 🏁 |
NFB Round 2 | 2023-08-19 / 2023-08-20 | 🏁 |
НФБ Републиканско Първенство III-ти кръг - Поток 1 | 2023-09-09 / 2023-09-09 | 🏁 |
НФБ Републиканско Първенство III-ти кръг - Поток 2 | 2023-09-09 / 2023-09-09 | 🏁 |
НФБ РЕПУБЛИКАНСКО ПЪРВЕНСТВО III-ТИ КРЪГ - Last 32 | 2023-09-10 / 2023-09-10 | 🏁 |
НФБ Републиканско Първенство Дивизия Б II Кръг | 2023-12-16 / 2023-12-17 | 🏁 |
Тази страница използва "бисквитки", за да подобри начина си на представяне и своята функционалност. Виж повече.