Ранкинг - Сезон 2023/2024
🔗 Ранкинг - National Federation Billiard - Juniors 2024
Позиция | Име | Точки |
---|---|---|
1 | Georgi Terziyski | 2130. |
2 | Vilian Salambashev | 1880. |
3 | Simeon Yonov | 1740. |
4 | Paolo Coa | 1040. |
5 | Kristian Popov | 1030. |
6 | Evgeni Danailov | 965. |
6 | Martin Popov | 965. |
8 | Daniel Chukov | 840. |
9 | Konstantin Kostadinov | 790. |
10 | Ivan Velinov | 750. |
11 | Yordan Grudev | 740. |
12 | Georgi Penchev | 700. |
12 | Kristian Stefanov | 700. |
14 | Kristian Ivanov | 645. |
15 | Иоан Гаджонов | 420. |
16 | Alexandra Yankova | 370. |
16 | Antranik Kazazian | 370. |
16 | Viktor Donchev | 370. |
19 | Daniel Stoyanov | 330. |
19 | Qni Boev | 330. |
19 | Stefan Petkov | 330. |
22 | Boris Gyurov | 315. |
22 | Georgi Karakolev | 315. |
22 | Rosen Raykov | 315. |
22 | Rosica Trandafilova | 315. |
22 | Yoan Blagoev | 315. |
27 | Aleksandar Jelev | 300. |
27 | Andrey Stoyanov | 300. |
27 | Isus Dimitrov | 300. |
27 | Ivan Dimitrov | 300. |
27 | Kristian Stoyanov | 300. |
Турнири - National Federation Billiard - Juniors 2024
Турнир | Дата | Статус |
---|---|---|
National Championship R1-2024 Junior-9 ball | 2024-03-16 / 2024-03-16 | 🏁 |
NATIONAL CHAMPIONSHIPS JUNIOR R2 2024 10 BALL | 2024-03-17 / 2024-03-17 | 🏁 |
NATIONAL CHAMPIONSHIPS JUNIOR R3 2024 8 BALL | 2024-06-16 / 2024-06-16 | 🏁 |
National Championships Junior R4 2024 10 ball | 2024-08-30 / 2024-08-30 | 🏁 |
🔗 Ранкинг - National Federation Billiard - Women 2024
Позиция | Име | Точки |
---|---|---|
1 | Maria Grigorova | 1300. |
2 | Nikoleta Nikolova | 1030. |
2 | Ralitsa Karaminkova | 1030. |
4 | Simona Grigorova | 840. |
5 | Desislava Bozhilova | 740. |
5 | Velina Voynikova | 740. |
7 | Martina Draganova | 700. |
8 | Rosica Trandafilova | 480. |
9 | Ivana Boyanova | 420. |
9 | Simona Petkova | 420. |
9 | Stela Stefanova | 420. |
12 | Andrea Palamudova | 370. |
12 | Ivelina Penkova | 370. |
14 | Katya Pavlova | 330. |
14 | Nadejda Borislavova | 330. |
Турнири - National Federation Billiard - Women 2024
Турнир | Дата | Статус |
---|---|---|
National Championship R1-2024 Woman-9 ball | 2024-03-16 / 2024-03-16 | 🏁 |
National Championships Women R1 2024 10 ball | 2024-03-17 / 2024-03-17 | 🏁 |
National Championships Women R3 2024 8 ball | 2024-08-30 / 2024-08-30 | 🏁 |
🔗 Ранкинг - Регион - Ямбол
Позиция | Име | Точки |
---|---|---|
1 | Atanas Dzhenkov | 2060 |
2 | Deyvid Dimitrov | 1780 |
3 | Nikolay Georgieff | 1560 |
4 | Selchuk Djambaz | 1520 |
5 | Deqn Atanasov | 1460 |
6 | Patrik Popov | 1330 |
7 | Robert Ivanov | 1300 |
8 | Ivan Tanev | 1105 |
9 | Yordan Grudev | 975 |
10 | Atanas Gospodinov | 970 |
11 | Sabin Duchev | 960 |
12 | Anton Mihaylov | 950 |
13 | Diana Miteva | 895 |
13 | Kristian Stoyanov | 895 |
15 | Daniel Chukov | 740 |
16 | Ivelin Svetoslavov | 720 |
17 | Teodor Stoyanov | 680 |
18 | Rosica Trandafilova | 665 |
19 | Georgi Georgiev Y | 660 |
20 | Georgi Georgiev | 645 |
21 | Denis Ganev | 630 |
21 | Isus Dimitrov | 630 |
21 | Kristian Ivanov | 630 |
21 | Yoan Dimitrov | 630 |
25 | Georgi Zhelyazkov | 615 |
26 | Ivan Hadzhiev | 580 |
27 | Georgi Terziyski | 420 |
28 | Anton Mihailov | 370 |
28 | Ivaylo Nyagolov | 370 |
30 | Krisitano Dimov | 330 |
30 | Sabin Duchev | 330 |
30 | Vasil Ivanov | 330 |
33 | Ivan Subev | 315 |
33 | Maya Papazova | 315 |
33 | Tihomir Dimitrov | 315 |
36 | Boris Peev | 300 |
36 | Daniel Stoyanov | 300 |
36 | Georgi Iliev | 300 |
36 | Georgi Karakolev | 300 |
36 | Ivan Hadzhiev | 300 |
36 | Ivan Ivanov | 300 |
36 | Nikolay Petrov | 300 |
36 | Radoslav Kostadinov | 300 |
36 | Valentin Fotev | 300 |
36 | Valeria Bandrova | 300 |
Турнири - Регион - Ямбол
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour I - Yambol | 2024-02-24 / 2024-02-24 | 🏁 |
NFB Regional Tour II - Yambol | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional Tour III - Yambol | 2024-06-09 / 2024-06-02 | 🏁 |
NFB Regional Tour IV - Yambol | 2024-09-08 / 2024-09-08 | 🏁 |
🔗 Ранкинг - Регион-Габрово
Позиция | Име | Точки |
---|---|---|
1 | Ivan Yankov | 1580 |
2 | Николай Влашев | 1320 |
3 | Ivan Terziev | 1270 |
4 | Ivaylo Stoyanov | 1090 |
5 | Kliment Velev | 1070 |
6 | Боян Велев | 1030 |
7 | Blagovest Dimitrov | 770 |
8 | Darin Dimov | 740 |
9 | Cvetan petkov | 680 |
10 | Lyubomir Yordanov | 660 |
11 | Ivo Boyanov | 550 |
12 | Petar Blazhev | 420 |
12 | Velin Stefanov | 420 |
14 | Pavel Velchev | 350 |
15 | Bozhidar Andreev | 330 |
15 | Iliya Dimitrov | 330 |
17 | Vladislav Stankov | 315 |
17 | Валдимир Ангелов | 315 |
17 | Николай Симеонов | 315 |
Турнири - Регион-Габрово
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour I - Gabrovo | 2024-02-25 / 2024-02-25 | 🏁 |
NFB Regional Tour II - Gabrovo | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional Tour III - Gabrovo | 2024-06-09 / 2024-06-09 | 🏁 |
NFB Regional Tour IV - Gabrovo | 2024-09-08 / 2024-09-08 | 🏁 |
🔗 Ранкинг - Регион-София
Турнири - Регион-София
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour I - Sofia | 2024-02-24 / 2024-02-24 | 🏁 |
NFB Regional Tour II - Sofia | 2024-04-13 / 2024-04-13 | 🏁 |
NFB Regional Tour - III - Sofia | 2024-06-08 / 2024-06-08 | 🏁 |
NFB Regional Tour - IV - Sofia | 2024-09-07 / 2024-09-07 | 🏁 |
🔗 Ранкинг - Регион-Варна
Позиция | Име | Точки |
---|---|---|
1 | Petar Gladilnikov | 1730 |
2 | Stanislav Yordanov | 1670 |
3 | Georgi Mitev | 1580 |
4 | Gabriel Georgiev | 1490 |
5 | Yanko Yankov | 1355 |
6 | Preslav Zarkov | 1330 |
7 | Georgi Nikov | 1320 |
8 | Emil Michev | 1290 |
9 | Martin Boychev | 1270 |
10 | Kostadin Kirov | 1230 |
11 | Georgi Zaverdzhiev | 1220 |
12 | Angel Nikolov | 1215 |
13 | Nikolay Lazarov | 1160 |
14 | Martin Ivanov | 1040 |
15 | Stela Stefanova | 925 |
16 | Mehmed Mustafa | 915 |
16 | Momchil Atanasov | 915 |
18 | Simona Petkova | 880 |
19 | Hristo Gospodinov | 750 |
20 | Pavel Mitev | 740 |
21 | Radoslav Minev | 660 |
22 | Akan Ismetov | 630 |
22 | Kaloyan Ivanov | 630 |
24 | Alexander Marinov | 615 |
24 | Jack Zubrugge | 615 |
26 | Atanas Atanasov | 600 |
26 | Kosta Petrov | 600 |
26 | Stanislav Kirilov | 600 |
29 | Bozhidar Kolev | 480 |
30 | Lyudmil Luchezarov Georgiev | 420 |
31 | Maksim Skuratov | 330 |
31 | Nikolay Pavlov | 330 |
31 | Oleg Illichov | 330 |
31 | Simeon Ivanov | 330 |
35 | veselin nikov | 315 |
36 | Bahaa Dada | 300 |
36 | georgi banchev | 300 |
36 | Georgi Gochev | 300 |
36 | stefan petrov | 300 |
40 | Yavor Mihov | 280 |
Турнири - Регион-Варна
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour I - Varna | 2024-02-25 / 2024-02-25 | 🏁 |
NFB Regional Tour II - Varna | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional Tour III - Varna | 2024-06-09 / 2024-06-09 | 🏁 |
NFB Regional Tour IV - Varna | 2024-09-08 / 2024-09-08 | 🏁 |
🔗 Ранкинг - Регион-Пазарджик
Позиция | Име | Точки |
---|---|---|
1 | Yanko Karatashev | 2060 |
2 | Ivaylo Furnadzhiev | 1580 |
3 | Krastyo Kapitanov | 1560 |
4 | Iliya Chilev | 1520 |
5 | Georgi Nikolov | 1320 |
6 | Filip Stefanov | 1050 |
7 | Andrey Manev | 790 |
8 | Angel Ganchev | 770 |
9 | Stanislav Peev | 700 |
10 | Dinko Peev | 685 |
11 | Georgi Vasilev | 370 |
11 | Stoyan Andreev | 370 |
11 | Todor Stanev | 370 |
14 | Asen Rangelov | 350 |
14 | Blagoy Polezhanski | 350 |
14 | Emil Mechkarov | 350 |
14 | Hristo Gyurdzhiyski | 350 |
18 | Aleks Bolchev | 330 |
18 | Aleks Spasov | 330 |
18 | Dimitar Angelov | 330 |
18 | Dimitar Lambrev | 330 |
18 | Petar Dyulgerov | 330 |
18 | Stefan Stefanov | 330 |
24 | Atanas Filev | 315 |
Турнири - Регион-Пазарджик
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour I - Pazardjik | 2024-02-25 / 2024-02-25 | 🏁 |
NFB Regional Tour II - Pazardjik | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional Tour III - Pazardjik | 2024-06-09 / 2024-06-09 | 🏁 |
NFB Regional Tour IV - Pazardjik | 2024-09-08 / 2024-09-08 | 🏁 |
🔗 Ранкинг - Регион-Петрич
Позиция | Име | Точки |
---|---|---|
1 | Petar Tsanev | 850 |
2 | Atanas Gurov | 840 |
2 | Венцислав Димитров | 840 |
4 | Vasil Delidimov | 740 |
5 | Georgi Bozhkov | 720 |
6 | Aleksandar Kasabov | 550 |
6 | Daniel Malchev | 550 |
8 | Vasil Sandakciev | 480 |
9 | Ivan Canev | 350 |
10 | Venci Stoyanov | 330 |
10 | Viktor Todorov | 330 |
Турнири - Регион-Петрич
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour II - Petrich | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional tour - III Round - Petrich | 2024-06-08 / 2024-06-08 | 🏁 |
NFB Regional Tour - IV - Petrich | 2024-09-08 / 2024-09-08 | 🏁 |
🔗 Ранкинг - Регион-Пловдив
Позиция | Име | Точки |
---|---|---|
1 | Yoan Salambashev | 1980 |
2 | Jelqzko Bahchevanov | 1740 |
3 | Konstantin Kostadinov | 1585 |
4 | Andrey Fayn | 1570 |
5 | Vilian Salambashev | 1420 |
6 | Milko Fidanov | 1400 |
7 | Yordan Tanev | 1100 |
8 | Krasimir Kameshev | 790 |
8 | Ventsislav Daskalov | 790 |
10 | Ivan Milenov | 700 |
11 | Kiril Kostov | 660 |
12 | Milan Tomanov | 645 |
13 | Dimitar Koychev | 420 |
14 | Lachezar Gospodinov | 370 |
14 | Vasil Stoyanov | 370 |
14 | Николай Николов Илиев | 370 |
17 | Filip Mishev | 350 |
18 | Boris Vlasev | 330 |
18 | Nikola Kostadinov | 330 |
18 | Nomen Nescio | 330 |
18 | Pavlos Kikrilis | 330 |
18 | Robert Benbasat | 330 |
18 | Мартин Андонов | 330 |
24 | Denis Dervishi | 315 |
24 | Стоян Илиев | 315 |
Турнири - Регион-Пловдив
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour II - Plovdiv | 2024-04-13 / 2024-04-13 | 🏁 |
NFB Regional Tour I - Plovdiv | 2024-04-21 / 2024-04-21 | 🏁 |
NFB Regional Tour III - Plovdiv | 2024-06-08 / 2024-06-08 | 🏁 |
NFB Regional Tour IV - Plovdiv | 2024-09-08 / 2024-09-08 | 🏁 |
🔗 Ранкинг - Регион-Бургас
Позиция | Име | Точки |
---|---|---|
1 | Jivko Petkov | 1950 |
2 | Ivan Pravchev | 1930 |
3 | Stoqn Canev | 1760 |
4 | Veselin Iliev | 1470 |
5 | Plamen Cherganski | 1325 |
6 | Qni Boev | 1305 |
7 | Petar Ranchev | 1260 |
8 | Georgi Fartunov | 1015 |
9 | Georgy Drobotov | 1000 |
10 | Gergana Elinova | 700 |
11 | Nikolay Cholakov | 685 |
12 | Damyan Dimitrov | 670 |
12 | Konstantin Pravchev | 670 |
14 | Krasimir Tochev | 630 |
15 | Тодор Петров | 615 |
16 | Georgi Stefanov | 480 |
17 | Krasimir Kucarov | 420 |
18 | Koceto Pryvchev | 370 |
18 | Konstantin Pravchev | 370 |
18 | Yordan Vasilev | 370 |
21 | Ivan Angelov | 350 |
21 | Zdravko Georgiev | 350 |
23 | Anton Ivanov | 330 |
23 | Dimityr Zhelev | 330 |
23 | plamen Ivanov | 330 |
23 | Rosen Raykov | 330 |
23 | Yordan Dimitrov | 330 |
28 | Antonio Angleov | 315 |
28 | Danail Dinkov | 315 |
28 | Pieter Dauw | 315 |
31 | Hristo Pangovski | 300 |
31 | Zdravko Slavov | 300 |
Турнири - Регион-Бургас
Турнир | Дата | Статус |
---|---|---|
NFB Regional Tour II - Burgas | 2024-04-14 / 2024-04-14 | 🏁 |
NFB Regional Tour I - Burgas 9ball | 2024-04-21 / 2024-04-21 | 🏁 |
NFB Regional Tour III - Burgas | 2024-06-09 / 2024-06-09 | 🏁 |
NFB Regional Tour IV - Burgas | 2024-09-08 / 2024-09-08 | 🏁 |
Тази страница използва "бисквитки", за да подобри начина си на представяне и своята функционалност. Виж повече.