Ранкинг - Сезон 2023/2024
🔗 Ранкинг - National A Team 2024
Турнири - National A Team 2024
| Турнир | Дата | Статус |
|---|---|---|
| NFB National Championship I 2024 | 2024-02-17 / 2024-02-18 | 🏁 |
| NFB National Championship II 2024 | 2024-04-27 / 2024-04-28 | 🏁 |
| NFB National Championship III 2024 | 2024-06-01 / 2024-06-02 | 🏁 |
| NFB NATIONAL CHAMPIONSHIP IV 2024 | 2024-08-31 / 2024-09-01 | 🏁 |
| NFB NATIONAL CHAMPIONSHIP V 2024 | 2024-11-09 / 2024-11-10 | 🏁 |
| NFB NATIONAL CHAMPIONSHIP VI 2024 | 2024-12-07 / 2024-12-08 | 🏁 |
| NFB NATIONAL CHAMPIONSHIP VII 2024 | 2025-01-10 / 2025-01-11 | 🏁 |
🔗 Ранкинг - National B Team 2024
Турнири - National B Team 2024
| Турнир | Дата | Статус |
|---|---|---|
| NFB National Championship I 2024 | 2024-02-17 / 2024-02-18 | 🏁 |
| NFB National Championship B Division 8-ball | 2024-04-06 / 2024-04-07 | 🏁 |
| NFB National Championship II 2024 | 2024-04-27 / 2024-04-28 | 🏁 |
| NFB National Championship III 2024 | 2024-06-01 / 2024-06-02 | 🏁 |
| NFB NATIONAL CHAMPIONSHIP IV 2024 | 2024-08-31 / 2024-09-01 | 🏁 |
| NFB National Championship B Division R2 9-ball | 2024-09-14 / 2024-09-15 | 🏁 |
| NFB NATIONAL CHAMPIONSHIP V 2024 | 2024-11-09 / 2024-11-10 | 🏁 |
| NFB NATIONAL CHAMPIONSHIP VI 2024 | 2024-12-07 / 2024-12-08 | 🏁 |
| NFB NATIONAL CHAMPIONSHIP VII 2024 | 2025-01-10 / 2025-01-11 | 🏁 |
🔗 Ранкинг - National Federation Billiard - Juniors 2024
| Позиция | Име | Точки |
|---|---|---|
| 1 | Georgi Terziyski | 2130 |
| 2 | Vilian Salambashev | 1880 |
| 3 | Simeon Yonov | 1740 |
| 4 | Paolo Coa | 1040 |
| 5 | Kristian Popov | 1030 |
| 6 | Evgeni Danailov | 965 |
| 6 | Martin Popov | 965 |
| 8 | Daniel Chukov | 840 |
| 9 | Konstantin Kostadinov | 790 |
| 10 | Ivan Velinov | 750 |
| 11 | Yordan Grudev | 740 |
| 12 | Georgi Penchev | 700 |
| 12 | Kristian Stefanov | 700 |
| 14 | Kristian Ivanov | 645 |
| 15 | Иоан Гаджонов | 420 |
| 16 | Alexandra Yankova | 370 |
| 16 | Antranik Kazazian | 370 |
| 16 | Viktor Donchev | 370 |
| 19 | Dani Stoyanov | 330 |
| 19 | Qni Boev | 330 |
| 19 | Stefan Petkov | 330 |
| 22 | Boris Gyurov | 315 |
| 22 | Georgi Karakolev | 315 |
| 22 | Rosen Raykov | 315 |
| 22 | Rosica Trandafilova | 315 |
| 22 | Yoan Blagoev | 315 |
| 27 | Aleksandar Jelev | 300 |
| 27 | Andrey Stoyanov | 300 |
| 27 | Isus Dimitrov | 300 |
| 27 | Ivan Dimitrov | 300 |
| 27 | Kristian Stoyanov | 300 |
Турнири - National Federation Billiard - Juniors 2024
| Турнир | Дата | Статус |
|---|---|---|
| National Championship R1-2024 Junior-9 ball | 2024-03-16 / 2024-03-16 | 🏁 |
| NATIONAL CHAMPIONSHIPS JUNIOR R2 2024 10 BALL | 2024-03-17 / 2024-03-17 | 🏁 |
| NATIONAL CHAMPIONSHIPS JUNIOR R3 2024 8 BALL | 2024-06-16 / 2024-06-16 | 🏁 |
| National Championships Junior R4 2024 10 ball | 2024-08-30 / 2024-08-30 | 🏁 |
🔗 Ранкинг - National Federation Billiard - Women 2024
| Позиция | Име | Точки |
|---|---|---|
| 1 | Maria Grigorova | 1300 |
| 2 | Nikoleta Nikolova | 1030 |
| 2 | Ralitsa Karaminkova | 1030 |
| 4 | Simona Grigorova | 840 |
| 5 | Desislava Bozhilova | 740 |
| 5 | Velina Voynikova | 740 |
| 7 | Martina Draganova | 700 |
| 8 | Rosica Trandafilova | 480 |
| 9 | Ivana Boyanova | 420 |
| 9 | Simona Petkova | 420 |
| 9 | Stela Stefanova | 420 |
| 12 | Andrea Palamudova | 370 |
| 12 | Ivelina Penkova | 370 |
| 14 | Katya Pavlova | 330 |
| 14 | Nadejda Borislavova | 330 |
Турнири - National Federation Billiard - Women 2024
| Турнир | Дата | Статус |
|---|---|---|
| National Championship R1-2024 Woman-9 ball | 2024-03-16 / 2024-03-16 | 🏁 |
| National Championships Women R1 2024 10 ball | 2024-03-17 / 2024-03-17 | 🏁 |
| National Championships Women R3 2024 8 ball | 2024-08-30 / 2024-08-30 | 🏁 |
🔗 Ранкинг - Регион-Бургас
| Позиция | Име | Точки |
|---|---|---|
| 1 | Ivan Pravchev | 2060 |
| 1 | Jivko Petkov | 2060 |
| 3 | Stoyan Tsanev | 1760 |
| 4 | Petar Ranchev | 1680 |
| 5 | Koceto Pryvchev | 1490 |
| 6 | Veselin Iliev | 1470 |
| 7 | Plamen Cherganski | 1380 |
| 8 | Qni Boev | 1360 |
| 9 | Georgy Drobotov | 1330 |
| 10 | Georgi Stefanov | 1030 |
| 11 | Georgi Fartunov | 1015 |
| 12 | George Petrunko | 970 |
| 13 | Yumer Rashidov | 850 |
| 14 | Krasimir Kucarov | 770 |
| 15 | Gergana Elinova | 700 |
| 15 | Ivilin Gospodinov | 700 |
| 17 | Nikolay Cholakov | 685 |
| 18 | Damyan Dimitrov | 670 |
| 18 | Konstantin Pravchev | 670 |
| 20 | Ivan Lambanov | 650 |
| 20 | Zdravko Slavov | 650 |
| 22 | Pieter Dauw | 645 |
| 23 | Krasimir Tochev | 630 |
| 24 | Тодор Петров | 615 |
| 25 | Vasil Kucarov | 480 |
| 26 | Nikolay Dinev | 420 |
| 27 | Konstantin Pravchev | 370 |
| 27 | Valentin Galyov | 370 |
| 27 | Veselin Ivanov | 370 |
| 27 | Yordan Vasilev | 370 |
| 31 | Ivan Angelov | 350 |
| 31 | Zdravko Georgiev | 350 |
| 33 | Anton Ivanov | 330 |
| 33 | Dimityr Zhelev | 330 |
| 33 | plamen Ivanov | 330 |
| 33 | Plamen Ivanov | 330 |
| 33 | Rosen Raykov | 330 |
| 33 | Todor Petrov | 330 |
| 33 | Yordan Dimitrov | 330 |
| 33 | Даниел Господинов | 330 |
| 41 | Antonio Angleov | 315 |
| 41 | Atanas Qnov | 315 |
| 41 | Danail Dinkov | 315 |
| 41 | Hristo Pangovski | 315 |
| 41 | Jelqn Petkov | 315 |
| 41 | Martin Dimitrov | 315 |
| 41 | Petar Petrov | 315 |
| 48 | Daniel Gospodinov | 300 |
| 48 | Dimitar Zhelev | 300 |
| 48 | Hristo Pangovski | 300 |
| 48 | Mihail Angelov | 300 |
Турнири - Регион-Бургас
| Турнир | Дата | Статус |
|---|---|---|
| NFB Regional Tour II - Burgas | 2024-04-14 / 2024-04-14 | 🏁 |
| NFB Regional Tour I - Burgas 9ball | 2024-04-21 / 2024-04-21 | 🏁 |
| NFB Regional Tour III - Burgas | 2024-06-09 / 2024-06-09 | 🏁 |
| NFB Regional Tour IV - Burgas | 2024-09-08 / 2024-09-08 | 🏁 |
| NFB Regional Tour V - Burgas | 2024-11-24 / 2024-11-24 | 🏁 |
| NFB Regional Tour II - Burgas | 2025-06-01 / 2025-06-01 | 🏁 |
| NFB Regional Tour III - Burgas | 2025-09-21 / 2025-09-21 | 🏁 |
🔗 Ранкинг - Регион-Варна
Турнири - Регион-Варна
| Турнир | Дата | Статус |
|---|---|---|
| NFB Regional Tour I - Varna | 2024-02-25 / 2024-02-25 | 🏁 |
| NFB Regional Tour II - Varna | 2024-04-14 / 2024-04-14 | 🏁 |
| NFB Regional Tour III - Varna | 2024-06-09 / 2024-06-09 | 🏁 |
| NFB Regional Tour IV - Varna | 2024-09-08 / 2024-09-08 | 🏁 |
| NFB Regional Tour V - Varna | 2024-11-24 / 2024-11-24 | 🏁 |
🔗 Ранкинг - Регион-Габрово
| Позиция | Име | Точки |
|---|---|---|
| 1 | Ivan Yankov | 2060 |
| 2 | Ivan Terziev | 1750 |
| 3 | Nikolay1914 Vlashev | 1740 |
| 4 | Cvetan petkov | 1580 |
| 5 | Ivaylo Stoyanov | 1530 |
| 6 | Blagovest Dimitrov | 1450 |
| 7 | Kliment Velev | 1440 |
| 8 | Боян Велев | 1360 |
| 9 | Velin Stefanov | 970 |
| 10 | Petar Blazhev | 815 |
| 11 | Darin Dimov | 740 |
| 12 | Iliya Dimitrov | 700 |
| 13 | Lyubomir Yordanov | 660 |
| 14 | Ivo Boyanov | 550 |
| 15 | Pavel Velchev | 350 |
| 15 | Simeon Stanev | 350 |
| 17 | Bozhidar Andreev | 330 |
| 17 | Cvetan Kolchevski | 330 |
| 17 | Mihail Minchev | 330 |
| 17 | Stanislav Tsankov | 330 |
| 17 | Tihomir Tonev | 330 |
| 22 | Hristiyan Histov | 315 |
| 22 | Vladislav Stankov | 315 |
| 22 | Валдимир Ангелов | 315 |
| 22 | Николай Симеонов | 315 |
Турнири - Регион-Габрово
| Турнир | Дата | Статус |
|---|---|---|
| NFB Regional Tour I - Gabrovo | 2024-02-25 / 2024-02-25 | 🏁 |
| NFB Regional Tour II - Gabrovo | 2024-04-14 / 2024-04-14 | 🏁 |
| NFB Regional Tour III - Gabrovo | 2024-06-09 / 2024-06-09 | 🏁 |
| NFB Regional Tour IV - Gabrovo | 2024-09-08 / 2024-09-08 | 🏁 |
| NFB Regional Tour V - Gabrovo | 2024-11-24 / 2024-11-24 | 🏁 |
🔗 Ранкинг - Регион-Пазарджик
| Позиция | Име | Точки |
|---|---|---|
| 1 | Yanko Karatashev | 2060 |
| 2 | Ivaylo Furnadzhiev | 2000 |
| 3 | Krastyo Kapitanov | 1560 |
| 4 | Iliya Chilev | 1520 |
| 5 | Filip Stefanov | 1380 |
| 6 | Georgi Nikolov | 1320 |
| 7 | Andrey Manev | 1160 |
| 8 | Angel Ganchev | 1120 |
| 9 | Stanislav Peev | 1050 |
| 10 | Dinko Peev | 1015 |
| 11 | Blagoy Polezhanski | 680 |
| 12 | Spas Chervenakov | 550 |
| 13 | Hristo Nikolov | 420 |
| 14 | Georgi Uzunov | 370 |
| 14 | Georgi Vasilev | 370 |
| 14 | Stoyan Andreev | 370 |
| 14 | Todor Stanev | 370 |
| 18 | Asen Rangelov | 350 |
| 18 | Emil Mechkarov | 350 |
| 18 | Hristo Gyurdzhiyski | 350 |
| 21 | Aleks Bolchev | 330 |
| 21 | Aleks Spasov | 330 |
| 21 | Dian Donov | 330 |
| 21 | Dimitar Angelov | 330 |
| 21 | Dimitar Lambrev | 330 |
| 21 | Petar Dyulgerov | 330 |
| 21 | Stefan Stefanov | 330 |
| 28 | Atanas Filev | 315 |
Турнири - Регион-Пазарджик
| Турнир | Дата | Статус |
|---|---|---|
| NFB Regional Tour I - Pazardjik | 2024-02-25 / 2024-02-25 | 🏁 |
| NFB Regional Tour II - Pazardjik | 2024-04-14 / 2024-04-14 | 🏁 |
| NFB Regional Tour III - Pazardjik | 2024-06-09 / 2024-06-09 | 🏁 |
| NFB Regional Tour IV - Pazardjik | 2024-09-08 / 2024-09-08 | 🏁 |
| NFB Regional Tour V - Pazardjik | 2024-11-24 / 2024-11-24 | 🏁 |
🔗 Ранкинг - Регион-Петрич
| Позиция | Име | Точки |
|---|---|---|
| 1 | Petar Tsanev | 1400 |
| 2 | Венцислав Димитров | 1320 |
| 3 | Atanas Gurov | 1170 |
| 4 | Georgi Bozhkov | 1090 |
| 5 | Aleksandar Kasabov | 880 |
| 6 | Vasil Sandakciev | 850 |
| 7 | Vasil Delidimov | 740 |
| 8 | Ivan Canev | 680 |
| 8 | Venci Stoyanov | 680 |
| 8 | Viktor Todorov | 680 |
| 11 | Daniel Malchev | 550 |
| 12 | Sashko Dimitrov | 420 |
| 12 | Vasil Delidimov | 420 |
| 14 | Radoslav Milkov | 330 |
Турнири - Регион-Петрич
| Турнир | Дата | Статус |
|---|---|---|
| NFB Regional Tour II - Petrich | 2024-04-14 / 2024-04-14 | 🏁 |
| NFB Regional tour - III Round - Petrich | 2024-06-08 / 2024-06-08 | 🏁 |
| NFB Regional Tour - IV - Petrich | 2024-09-08 / 2024-09-08 | 🏁 |
| NFB Regional Tour V - Petrich | 2024-11-24 / 2024-11-24 | ⏳ |
🔗 Ранкинг - Регион-Пловдив
| Позиция | Име | Точки |
|---|---|---|
| 1 | Yoan Salambashev | 1980 |
| 2 | Jelqzko Bahchevanov | 1800 |
| 3 | Konstantin Kostadinov | 1690 |
| 4 | Andrey Fayn | 1640 |
| 5 | Yordan Tanev | 1470 |
| 6 | Vilian Salambashev | 1420 |
| 7 | Milko Fidanov | 1400 |
| 8 | Ventsislav Daskalov | 1160 |
| 9 | Kiril Kostov | 990 |
| 10 | Milan Tomanov | 945 |
| 11 | Vasil Stoyanov | 920 |
| 12 | Krasimir Kameshev | 790 |
| 13 | Dimitar Koychev | 735 |
| 14 | Ivan Milenov | 700 |
| 14 | Robert Benbasat | 700 |
| 16 | Lachezar Gospodinov | 685 |
| 17 | Denis dervishi | 630 |
| 18 | Мюкерем Салимов | 370 |
| 18 | Николай Николов Илиев | 370 |
| 20 | Filip Mishev | 350 |
| 21 | Boris Chaushev | 330 |
| 21 | Boris Vlasev | 330 |
| 21 | Nikola Kostadinov | 330 |
| 21 | Nomen Nescio | 330 |
| 21 | Pavlos Kikrilis | 330 |
| 21 | Боян Сопаджиев | 330 |
| 21 | Георги Костадинов | 330 |
| 21 | Мартин Андонов | 330 |
| 29 | Dimitar Grancharov | 315 |
| 29 | Стоян Илиев | 315 |
| 31 | Archi Gurbetyan | 300 |
| 31 | Христо Нечев | 300 |
Турнири - Регион-Пловдив
| Турнир | Дата | Статус |
|---|---|---|
| NFB Regional Tour II - Plovdiv | 2024-04-13 / 2024-04-13 | 🏁 |
| NFB Regional Tour I - Plovdiv | 2024-04-21 / 2024-04-21 | 🏁 |
| NFB Regional Tour III - Plovdiv | 2024-06-08 / 2024-06-08 | 🏁 |
| NFB Regional Tour IV - Plovdiv | 2024-09-08 / 2024-09-08 | 🏁 |
| NFB Regional Tour V - Plovdiv | 2024-11-24 / 2024-11-24 | 🏁 |
🔗 Ранкинг - Регион-София
Турнири - Регион-София
| Турнир | Дата | Статус |
|---|---|---|
| NFB Regional Tour I - Sofia | 2024-02-24 / 2024-02-24 | 🏁 |
| NFB Regional Tour II - Sofia | 2024-04-13 / 2024-04-13 | 🏁 |
| NFB Regional Tour - III - Sofia | 2024-06-08 / 2024-06-08 | 🏁 |
| NFB Regional Tour - IV - Sofia | 2024-09-07 / 2024-09-07 | 🏁 |
| NFB Regional Tour V - Sofia | 2024-11-23 / 2024-11-23 | 🏁 |
🔗 Ранкинг - Регион - Ямбол
| Позиция | Име | Точки |
|---|---|---|
| 1 | Atanas Dzhenkov | 2060 |
| 2 | R I | 1820 |
| 3 | Nikolay Georgieff | 1780 |
| 4 | Deqn Atanasov | 1640 |
| 5 | Selchuk Djambaz | 1610 |
| 6 | Ivan Tanev | 1435 |
| 7 | Patrik Popov | 1345 |
| 8 | Robert Ivanov | 1315 |
| 9 | Sabin Duchev | 1290 |
| 9 | Yordan Grudev | 1290 |
| 11 | Anton Mihaylov | 1280 |
| 12 | Diana Miteva | 1265 |
| 13 | Georgi Georgiev | 995 |
| 14 | Atanas Gospodinov | 970 |
| 15 | Georgi Zhelyazkov | 965 |
| 15 | Rosica Trandafilova | 965 |
| 17 | Kristian Ivanov | 930 |
| 18 | Kristian Stoyanov | 895 |
| 19 | Daniel Chukov | 740 |
| 20 | Ivelin Svetoslavov | 720 |
| 21 | Teodor Stoyanov | 680 |
| 22 | Georgi Georgiev Y | 660 |
| 23 | Denis Ganev | 630 |
| 23 | Isus Dimitrov | 630 |
| 23 | Yoan Dimitrov | 630 |
| 26 | Georgi Karakolev | 600 |
| 27 | Ivan Hadzhiev | 580 |
| 28 | Georgi Terziyski | 420 |
| 29 | Anton Mihailov | 370 |
| 29 | Ivaylo Nyagolov | 370 |
| 31 | Krisitano Dimov | 330 |
| 31 | Sabin Duchev | 330 |
| 31 | Vasil Ivanov | 330 |
| 34 | Denis Dimov | 315 |
| 34 | Ivan Georgiev | 315 |
| 34 | Ivan Subev | 315 |
| 34 | Maya Papazova | 315 |
| 34 | Tihomir Dimitrov | 315 |
| 39 | Boris Peev | 300 |
| 39 | Dani Stoyanov | 300 |
| 39 | Georgi Iliev | 300 |
| 39 | Ivan Hadzhiev | 300 |
| 39 | Ivan Ivanov | 300 |
| 39 | Nikolay Petrov | 300 |
| 39 | Radoslav Kostadinov | 300 |
| 39 | Valentin Fotev | 300 |
| 39 | Valeria Bandrova | 300 |
Турнири - Регион - Ямбол
| Турнир | Дата | Статус |
|---|---|---|
| NFB Regional Tour I - Yambol | 2024-02-24 / 2024-02-24 | 🏁 |
| NFB Regional Tour II - Yambol | 2024-04-14 / 2024-04-14 | 🏁 |
| NFB Regional Tour III - Yambol | 2024-06-09 / 2024-06-02 | 🏁 |
| NFB Regional Tour IV - Yambol | 2024-09-08 / 2024-09-08 | 🏁 |
| NFB Regional Tour V - Yambol | 2024-11-24 / 2024-11-24 | 🏁 |
🔗 Ранкинг - Национален А отбор 2023
Турнири - Национален А отбор 2023
| Турнир | Дата | Статус |
|---|---|---|
| NFB Tournament 1 | 2023-04-01 / 2023-04-02 | 🏁 |
| Varna Open 2023 - Group 1 | 2023-06-24 / 2023-06-24 | 🏁 |
| Varna Open 2023 - Group 2 | 2023-06-24 / 2023-06-24 | 🏁 |
| Varna Open 2023 Last 16 | 2023-06-25 / 2023-06-25 | 🏁 |
| NFB Round 2 | 2023-08-19 / 2023-08-20 | 🏁 |
| НФБ Републиканско Първенство III-ти кръг - Поток 1 | 2023-09-09 / 2023-09-09 | 🏁 |
| НФБ Републиканско Първенство III-ти кръг - Поток 2 | 2023-09-09 / 2023-09-09 | 🏁 |
| НФБ РЕПУБЛИКАНСКО ПЪРВЕНСТВО III-ТИ КРЪГ - Last 32 | 2023-09-10 / 2023-09-10 | 🏁 |
| НФБ РЕПУБЛИКАНСКО ПЪРВЕНСТВО IV-ТИ КРЪГ | 2023-10-07 / 2023-10-08 | 🏁 |
| НФБ РЕПУБЛИКАНСКО ПЪРВЕНСТВО V-ТИ КРЪГ - LAST 32 | 2023-11-12 / 2023-11-12 | 🏁 |
| НФБ Мастърс Сезон 2023 | 2024-01-27 / 2024-01-28 | 🏁 |
🔗 Ранкинг - Национален Б отбор 2023
Турнири - Национален Б отбор 2023
| Турнир | Дата | Статус |
|---|---|---|
| NFB Tournament 1 | 2023-04-01 / 2023-04-02 | 🏁 |
| NFB Championship Division B - Group 1 | 2023-05-27 / 2023-05-27 | 🏁 |
| NFB Championship Division B - Group 2 | 2023-05-27 / 2023-05-27 | 🏁 |
| NFB CHAMPIONSHIP DIVISION B - FINAL STAGE | 2023-05-28 / 2023-05-28 | 🏁 |
| Varna Open 2023 - Group 1 | 2023-06-24 / 2023-06-24 | 🏁 |
| Varna Open 2023 - Group 2 | 2023-06-24 / 2023-06-24 | 🏁 |
| Varna Open 2023 Last 16 | 2023-06-25 / 2023-06-25 | 🏁 |
| NFB Round 2 | 2023-08-19 / 2023-08-20 | 🏁 |
| НФБ Републиканско Първенство III-ти кръг - Поток 1 | 2023-09-09 / 2023-09-09 | 🏁 |
| НФБ Републиканско Първенство III-ти кръг - Поток 2 | 2023-09-09 / 2023-09-09 | 🏁 |
| НФБ РЕПУБЛИКАНСКО ПЪРВЕНСТВО III-ТИ КРЪГ - Last 32 | 2023-09-10 / 2023-09-10 | 🏁 |
| НФБ Републиканско Първенство Дивизия Б II Кръг | 2023-12-16 / 2023-12-17 | 🏁 |
Тази страница използва "бисквитки", за да подобри начина си на представяне и своята функционалност. Виж повече.